<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trouble With Magellan Energy</title>
	<atom:link href="http://www.penny-stock-tip.com/trouble-with-magellan-energy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html</link>
	<description>Penny Stock Tips, Tips on Stock Investing</description>
	<lastBuildDate>Fri, 02 Dec 2011 13:23:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adam</title>
		<link>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html/comment-page-1#comment-2946</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 02 Dec 2011 13:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=89#comment-2946</guid>
		<description>Any possibility that they will come back?</description>
		<content:encoded><![CDATA[<p>Any possibility that they will come back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Johnson</title>
		<link>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html/comment-page-1#comment-1504</link>
		<dc:creator>Chris Johnson</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=89#comment-1504</guid>
		<description>Since I bought 1700 shares at .17 4 years ago, this is the most promising news I have read!</description>
		<content:encoded><![CDATA[<p>Since I bought 1700 shares at .17 4 years ago, this is the most promising news I have read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upcoming fda news</title>
		<link>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html/comment-page-1#comment-392</link>
		<dc:creator>upcoming fda news</dc:creator>
		<pubDate>Sat, 02 Oct 2010 07:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=89#comment-392</guid>
		<description>I agree with you, i was in this trade and made a good return. However mansgrd to get out on time.</description>
		<content:encoded><![CDATA[<p>I agree with you, i was in this trade and made a good return. However mansgrd to get out on time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Lange</title>
		<link>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html/comment-page-1#comment-206</link>
		<dc:creator>Greg Lange</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=89#comment-206</guid>
		<description>As soon as MGLG cusip issues are solved, this stock will immediately jump to .0006.  Once the BTU situation is resolved, the sky is the limit.</description>
		<content:encoded><![CDATA[<p>As soon as MGLG cusip issues are solved, this stock will immediately jump to .0006.  Once the BTU situation is resolved, the sky is the limit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

