<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Tips &#187; Investing in Oil and Gas</title>
	<atom:link href="http://www.penny-stock-tip.com/tag/investing-in-oil-and-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.penny-stock-tip.com</link>
	<description>Penny Stock Tips, Tips on Stock Investing</description>
	<lastBuildDate>Fri, 18 Jun 2010 15:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trouble With Magellan Energy</title>
		<link>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html</link>
		<comments>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Investing in Oil and Gas]]></category>
		<category><![CDATA[Magellan Energy]]></category>
		<category><![CDATA[Magellan Energy New]]></category>
		<category><![CDATA[Magellan Energy New Scam]]></category>
		<category><![CDATA[Trouble With Magellan Energy]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=89</guid>
		<description><![CDATA[Magellan Energy New (MGLG.PK) looks like neck deep in trouble. There seems to be no escape from the continuing problems faced by the corporation. Company is traded in OTC under the symbol MGLG.PK.
Almost a year before company released information on its Lankford Lease. The Lankford Lease, comprising of 11 producing wells, is located on the [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing in Oil and Gas</title>
		<link>http://www.penny-stock-tip.com/investing-in-oil-and-gas.html</link>
		<comments>http://www.penny-stock-tip.com/investing-in-oil-and-gas.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Petroleum Stocks]]></category>
		<category><![CDATA[Investing in Oil and Gas]]></category>
		<category><![CDATA[Investing in Oil Stocks]]></category>
		<category><![CDATA[Natural gas]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=30</guid>
		<description><![CDATA[Investing in stocks is a fool proof way against inflation. If you are holding the stock for long time,  the stock should increase with inflation over an extended period of time, providing you safety against inflation.  What are the factors you should consider for investing in Oil and Gas sector.]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/investing-in-oil-and-gas.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
