<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Tips</title>
	<atom:link href="http://www.penny-stock-tip.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.penny-stock-tip.com</link>
	<description>Penny Stock Tips, Tips on Stock Investing</description>
	<lastBuildDate>Wed, 28 Sep 2011 19:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bright Future for Geron</title>
		<link>http://www.penny-stock-tip.com/bright-future-for-geron.html</link>
		<comments>http://www.penny-stock-tip.com/bright-future-for-geron.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Geron]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=103</guid>
		<description><![CDATA[A startup Biotech company is evaluated primarily by products in the pipeline. GERN’s current well publicized trial is dealing with using stem cells to treat patients with spinal cord injuries so they can regain mobility. Don’t get me wrong, if GERN is successful with their stem cell technology it will be a game changer for [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/bright-future-for-geron.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImmunoGen Riding on Phase 2 Trial Results</title>
		<link>http://www.penny-stock-tip.com/immunogen-riding-on-phase-2-trial-results.html</link>
		<comments>http://www.penny-stock-tip.com/immunogen-riding-on-phase-2-trial-results.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[ImmunoGen]]></category>
		<category><![CDATA[Phase 2 Trial Results]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=100</guid>
		<description><![CDATA[ImmunoGen, Inc. (Nasdaq: IMGN), a biotechnology company focused on developing cancer drugs, saw its stock climb 22 percent on news that its potential therapy for breast cancer achieved positive phase 2 trial results. The results showed that that this new experimental therapy could potentially be more effective than a combination of Herceptin and chemotherapy, which [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/immunogen-riding-on-phase-2-trial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble With Magellan Energy</title>
		<link>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html</link>
		<comments>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Investing in Oil and Gas]]></category>
		<category><![CDATA[Magellan Energy]]></category>
		<category><![CDATA[Magellan Energy New]]></category>
		<category><![CDATA[Magellan Energy New Scam]]></category>
		<category><![CDATA[Trouble With Magellan Energy]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=89</guid>
		<description><![CDATA[Magellan Energy New (MGLG.PK) looks like neck deep in trouble. There seems to be no escape from the continuing problems faced by the corporation. Company is traded in OTC under the symbol MGLG.PK. Almost a year before company released information on its Lankford Lease. The Lankford Lease, comprising of 11 producing wells, is located on [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/trouble-with-magellan-energy.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SOMX time to Buy or Sell?</title>
		<link>http://www.penny-stock-tip.com/somx-time-to-buy-or-sell.html</link>
		<comments>http://www.penny-stock-tip.com/somx-time-to-buy-or-sell.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Silenor Market]]></category>
		<category><![CDATA[Silenor Potential]]></category>
		<category><![CDATA[Somaxon Pharmaceuticals]]></category>
		<category><![CDATA[SOMX]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=82</guid>
		<description><![CDATA[Now Somaxon Pharmaceuticals, Inc’s Silenor is approved by the FDA and SOMX is planning to market the medicine. For that they issued 6million shares for a total of $49.5 million, making the total outstanding shares to 30million.  Currently SOMX is trading at $8.8 . Now is it the right price for the share? If you [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/somx-time-to-buy-or-sell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Money in Stock Market</title>
		<link>http://www.penny-stock-tip.com/losing-money-in-stock-market.html</link>
		<comments>http://www.penny-stock-tip.com/losing-money-in-stock-market.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bag holder]]></category>
		<category><![CDATA[buying cheap stock]]></category>
		<category><![CDATA[Losing Money in Stock market]]></category>
		<category><![CDATA[Stock market losses]]></category>
		<category><![CDATA[strategy for investing]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=69</guid>
		<description><![CDATA[Losing Money in Stocks? Are you making enough profit from stock market.  Or you are losing on  daytrading stocks?  Are you the one who jump on any stock and later regret it?   There some people, who always do the right thng at the right time. For them investing is always successful. If you are not one [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/losing-money-in-stock-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

