<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Tips &#187; Biotech Stock</title>
	<atom:link href="http://www.penny-stock-tip.com/category/biotech-stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.penny-stock-tip.com</link>
	<description>Penny Stock Tips, Tips on Stock Investing</description>
	<lastBuildDate>Fri, 18 Jun 2010 15:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SOMX time to Buy or Sell?</title>
		<link>http://www.penny-stock-tip.com/somx-time-to-buy-or-sell.html</link>
		<comments>http://www.penny-stock-tip.com/somx-time-to-buy-or-sell.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Silenor Market]]></category>
		<category><![CDATA[Silenor Potential]]></category>
		<category><![CDATA[Somaxon Pharmaceuticals]]></category>
		<category><![CDATA[SOMX]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=82</guid>
		<description><![CDATA[Now Somaxon Pharmaceuticals, Inc’s Silenor is approved by the FDA and SOMX is planning to market the medicine. For that they issued 6million shares for a total of $49.5 million, making the total outstanding shares to 30million.  Currently SOMX is trading at $8.8 .
Now is it the right price for the share? If you are [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/somx-time-to-buy-or-sell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Stocks Waiting FDA Approval</title>
		<link>http://www.penny-stock-tip.com/biotech-stocks-waiting-fda-approval.html</link>
		<comments>http://www.penny-stock-tip.com/biotech-stocks-waiting-fda-approval.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Biotech Stocks]]></category>
		<category><![CDATA[Biotech Stocks Waiting FDA Approval]]></category>
		<category><![CDATA[FDA Approval]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=58</guid>
		<description><![CDATA[One sure way to gain in stock market is to bet on Biotech Stocks waiting on FDA Approval. Selling out just before FDA approval is a sure way of generating good profit.  Most of them sell out a portion just before the FDA decision. In case the decision goes against, still they are not in [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/biotech-stocks-waiting-fda-approval.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isis Pharmaceuticals Mipomersen Affected by Side-Effect</title>
		<link>http://www.penny-stock-tip.com/isis-pharmaceuticals-mipomersen-affected-by-side-effect.html</link>
		<comments>http://www.penny-stock-tip.com/isis-pharmaceuticals-mipomersen-affected-by-side-effect.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[cholesterol drug]]></category>
		<category><![CDATA[Isis Pharmaceuticals]]></category>
		<category><![CDATA[mipomersen]]></category>
		<category><![CDATA[Mipomersen Side-Effect]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=56</guid>
		<description><![CDATA[The new cholesterol drug mipomersen of Isis Pharmaceuticals (Nasdaq: ISIS) and Genzyme&#8217;s (Nasdaq: GENZ) faces pressure as a consequence of side effect.  The drug potential will be severly reduced by this factor as the percentile of population willing to take this drug will be limitted.
Rumors about negative-safety results have pressured the stock this morning and this [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/isis-pharmaceuticals-mipomersen-affected-by-side-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Blood America Starts Vegas Operation</title>
		<link>http://www.penny-stock-tip.com/cord-blood-america-starts-vegas-operation.html</link>
		<comments>http://www.penny-stock-tip.com/cord-blood-america-starts-vegas-operation.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[CBAI]]></category>
		<category><![CDATA[CBAI.OB]]></category>
		<category><![CDATA[Cord Blood America Vegas]]></category>
		<category><![CDATA[Cord Blood Storage]]></category>
		<category><![CDATA[Cryogenics]]></category>
		<category><![CDATA[umbilical cord stem blood]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=50</guid>
		<description><![CDATA[Cord Blood America was founded seven years ago in Southern California, with funding from Credit Card, CBAI now claims to have one of the largest stem cell cryogenic storage facilities in the nation.  CBAI recently acquired CorCell, “the first licensed private cord blood bank in the United States.”
Most people will remember stem cells for the great promise [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/cord-blood-america-starts-vegas-operation.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>GenVec bags ASCO Foundation Merit Award</title>
		<link>http://www.penny-stock-tip.com/genvec-bags-asco-foundation-merit-award.html</link>
		<comments>http://www.penny-stock-tip.com/genvec-bags-asco-foundation-merit-award.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[ASCO Foundation Merit Award]]></category>
		<category><![CDATA[GenVec]]></category>

		<guid isPermaLink="false">http://www.penny-stock-tip.com/?p=47</guid>
		<description><![CDATA[Research presented in the poster received a prestigious ASCO Foundation Merit Award. In addition, the poster received focused attention at the oral review session on esophageal cancer on January 22, 2010.
&#8220;This symposium brings together the greatest thought leaders in this area of oncology and we are pleased to be presenting this analysis at this event,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.penny-stock-tip.com/genvec-bags-asco-foundation-merit-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
